<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>kConFab Home Page</title>
		<link>http://www.kconfab.org</link>
		<description>Kathleen Cuningham Foundation Consortium for research into Familial Breast cancer</description>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Sauty de Chalon A, Teo Z, Park DJ, Odefrey FA; kConFab, Hopper JL, Southey MC. Are PALB2 mutations associated with increased risk of male breast cancer? Breast Cancer Res Treat. 121(1):253-5 (2010)</description>
		</item>	
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Yan M, Rayoo M, Takano EA; kConFab Investigators, Fox SB. Nuclear and cytoplasmic expressions of ERbeta1 and ERbeta2 are predictive of response to therapy and alters prognosis in familial breast cancers. Breast Cancer Res Treat. 2010 May 20. [Epub ahead of print]</description>
		</item>	
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Price MA, Butow PN, Charles M, Bullen T, Meiser B, McKinley JM, McLachlan SA, Phillips KA; kConFab Psychosocial and Clinical Follow-Up groups on behalf of the kConFab Investigators. Predictors of breast cancer screening behavior in women with a strong family history of the disease. Breast Cancer Res Treat. 2010 Apr 4. [Epub ahead of print]</description>
		</item>	
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Pierce LJ, Phillips KA, Griffith KA, Buys S, Gaffney DK, Moran MS, Haffty BG, Ben-David M, Kaufman B, Garber JE, Merajver SD, Balmaña J, Meirovitz A, Domchek SM. Local therapy in BRCA1 and BRCA2 mutation carriers with operable breast cancer: comparison of breast conservation and mastectomy. Breast Cancer Res Treat. 121(2):389-98 (2010)</description>
		</item>		
		<item>
			<title>Progress Statistics updated</title>
			<link>http://www.kconfab.org/Progress/Update.shtml</link>
			<description></description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Flanagan, J.M., Kugler, S., Waddell, N., Johnstone, C.N., Marsh, A., Henderson, S., Simpson, P., daSilva, L., kConFab Investigators, Khanna, K., Lakhani, S., Boshoff, C. and Chenevix-Trench, G. DNA methylome of familial breast cancer identifies distinct profiles defined by mutation status. American Journal of Human Genetics 86:420-33 (2010)</description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Verderio, P., Pizzamiglio, S., Southey, M.C., Spurdle, A.B., Hopper, J.L., Chen, X., Beesley, J., AOCS Group, kConFab, Schmutzler, R.K., Engel, C., Burwinkel, B., Bugert, P., Ficarazzi, F., Manoukian, S., Barile, M., Wappenschmidt, B., Chenevix-Trench, G., Radice, P. and Peterlongo, P. A BRCA1 promoter variant (rs11655505) and breast cancer risk. Journal of Medical Genetics (in press)</description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Osorio, A., Milne, R.L., Pita, G., Peterlongo, P., Heikkinen, T., Simard, J., Chenevix-Trench, G., Spurdle, A.B., Beesley, J., Chen, X., Healey, S., kConFab, Neuhausen, S.L., Ding, Y.C., Couch, F.J., Wang, X., Lindor, N., Manoukian, S., Barile, M., Viel A., Tizzoni, L., Szabo, C.I., Foretova, L., Zikan, M., Claes, K., Greene, M.H., Mai, P., Rennert, G., Lejbkowicz, F., Barnett-Griness, O., Andrulis, I.L., Ozcelik, H., Weerasooriya, N., OCGN, Gerdes, A-M., Thomassen, M., Cruger, G.D., Caligo, M.A., Friedman, E., Kaufman, B., Laitman, Y., Cohen, S., Kontorovich, T., Gershoni-Baruch , R., Dagan E., Jernström, H., Stenmark Askmalm, M., Arver, B., Malmer, B., SWE-BRCA, Domchek, S.M., Nathanson, K.L., Brunet , J., Ramón y Cajal, T., Yannoukakos, D., Hamann, U., HEBON, Hogervorst, F.B.L., Verhoef, S., Gómez García, E.B., Wijnen, J.T., van den Ouweland, A., EMBRACE, Easton, D.F., Peock, S., Cook, M., Oliver, C.T., Frost, D., Luccarini, C., Evans, D.G., Lalloo, R., Eeles, R., Pichert, G., Cook, J., Hodgson, S., Morrison, P.J., Douglas, F.,. Godwin, A.K., GEMO, Sinilnikova, O.M., Barjhoux, L., Stoppa-Lyonnet, D., Moncoutier, V., Giraud, S., Cassini, C., Olivier-Faivre, L., Révillion, F., Peyrat, J.P., Muller, D., Fricker, J-P., Lynch, H.T., John, E., Buys, S., Daly , M., Hopper, J.L., Terry, M-C., Miron, A., Yassin, Y., Goldgar, D., Breast Cancer Family Registry, Singer, C.F., Gschwantler-Kaulich, D., Pfeiler, G., Spiess, A-C., Hansen, T., Johannsson, O.T., Kirchhoff , T., Offit, K., Kosarin, K., Piedmonte, M., Rodriguez, G.C., Wakeley, K., Boggess, J.F., Basil, J., Schwartz, P.E,. Blank, S.V., Toland, A. E., Montagna , M., Casella, C., Imyanitov, E.N., Allavena, A., Schmutzler, R.K., Versmold, B., Engel, C., Meindl, A., Ditsch, Arnold, N., Niederacher, D., Deißler, H., Fiebig, B., Varon-Mateeva, R., Schaefer , D., Froster, U.G., Caldes , T., de la Hoya, M., McGuffog, L., Antoniou, A., Nevanlinna, H., Radice , JP., Benítez, J. on behalf of CIMBA. Evaluation of a candidate breast cancer associated SNP in ERCC4 as phenotypic modifier in BRCA1/2 mutation carriers. Results from the Consortium of Investigators of Modifiers of BRCA1/BRCA2 (CIMBA). British Journal of Cancer 101(12):2048-54 (2009)</description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Jakubowska, A., Rozkrut, D., Antoniou, A., Hamann, U. and Lubinski, J. on behalf of CIMBA, the Consortium of Investigators of Modifiers of BRCA1/2-Related Cancer: kConFab, UCI, MAYO, MBCSG, ModSqad, NCI, NICCC, OCGN, OUH, PBCS, SMC, SWE-BRCA, UPENN, IHCC, CNIO, DKFZ, HEBON, EMBRACE, FCCC, GEMO, Breast Cancer Family Registry, MUV, CBCS, MSKCC, GOG, OSU CCG, UTBCS, GC-HBOC, HCSC, HEBCS, INHERIT BRCAs. The Leu33Pro polymorphism in the ITGB3 gene does not modify BRCA1/2-associated breast or ovarian cancer risks: Results from a multicenter study among 15,542 BRCA1 and BRCA2 mutation carriers. Breast Cancer Research and Treatment 2009 Oct 30. [Epub ahead of print] </description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Azzato, E.M., Tyrer, J., Fasching, P.A., Beckmann, M.W., Ekici, A.B., Schulz-Wentdland, R., Bojesen, E.E., Nordestgaard, B.G., Flyger, H., Milne, R.L., Arias, J.I., Menéndez, P., Benítez, J., Chang-Claude, J., Nevanlinna, H., Heikkinen, T., Aittomäki, K., Blomqvist, C., Margolin, S., Mannermaa, A., Kosma, V-M., Kataja, V., kConFab, Beesley, J., Chen, X., Chenevix-Trench, G., Couch, F.J., Giles, G.G., Severi, G., Baglietto, L., Southey, M.C., Devilee,P., Tollenaar, R.A.E.M., Seynaeve, C., García-Closas, M., Hall, P., Czene, K., Cox, A., Brock, I.W., Elliott, G.C., Reed, M.W.R., Greenberg, D., Anton-Culver, H., Ziogas, A., Easton, D.F., . Caporaso, N.E., Pharoah, P.D.P. Variant on chromosome 15q13.1 in the OCA2 locus associated with survival in ER negative breast cancer. Journal of the National Cancer Institute Mar 22. [Epub ahead of print] (2010)</description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Walker, L.C., Thompson, B.A., Waddell N., kConFab Investigators, Grimmond S.M. and Spurdle, A.B. Use of DNA-damaging agents and RNA pooling to assess expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients. PLoS Genet. 19;6(2):e1000850 (2010)</description>
		</item>
		<item>
			<title>New addition to publications list</title>
			<link>http://www.kconfab.org/Progress/Publications.shtml</link>
			<description>Spurdle, A.B., Lakhani, S.R., Da Silva, L.M., Balleine, R.L., kConFab Investigators, Goldgar, D.E. Bayes analysis provides evidence of pathogenicity for the BRCA1 c.135-1G>T (IVS3-1) and BRCA2 c.7977-1G>C (IVS17-1) variants displaying in vitro splicing results of equivocal clinical significance. Human Mutation 31(2):E1141-5 (2010)</description>
		</item>

	</channel>
</rss>